HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 269 kills with 109 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 223 82.90% 79 72.48% 0.35
2 Kalashnikov AK-47 1.00 32 11.90% 20 18.35% 0.63
3 Colt M4A1 Carbine 1.00 5 1.86% 3 2.75% 0.60
4 Benelli/H&K M4 Super 90 XM1014 1.40 4 1.49% 3 2.75% 0.75
5 Desert Eagle .50AE 1.50 2 0.74% 1 0.92% 0.50
6 Sig Sauer P-228 1.50 1 0.37% 1 0.92% 1.00
7 M249 PARA Light Machine Gun 1.00 1 0.37% 1 0.92% 1.00
8 Steyr Aug 1.00 1 0.37% 1 0.92% 1.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]