
From a total of 247 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Monster Kill (10 kills) | 1 times | 9 |
2 | Ownage (7 kills) | 1 times | 6 |
3 | God Like (12+ kills) | 2 times | 11 |
4 | Mega Kill (6 kills) | 2 times | 5 |
5 | Ultra Kill (8 kills) | 2 times | 7 |
6 | Unstoppable (11 kills) | 2 times | 10 |
7 | Triple Kill (3 kills) | 3 times | 2 |
8 | Domination (4 kills) | 4 times | 3 |
9 | Double Kill (2 kills) | 6 times | 1 |
10 | All Terrorists eliminated | 35 times | 0 |
11 | All Counter-Terrorists eliminated | 79 times | 0 |
12 | Headshot | 110 times | 1 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]